Price
Revised Content:
The Turf Saver tire, with its classic square-shouldered design, has established itself as the market leader for residential riding lawn mowers worldwide. Its flat profile and chevron tread deliver exceptional traction, while the turf-friendly design and the breadth of the product line make it a versatile choice for a wide range of applications and fitments.
This tire, sold separately from the rim, is designed to provide enhanced durability thanks to its broad-shouldered, puncture-resistant construction.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Carlisle | ||||
seasons | Year Round | ||||
size | 15X6-6 | ||||
section_width | 15 Inches | ||||
load_capacity | 365 Pounds | ||||
tread_type | Symmetrical | ||||
maximum_pressure | 14 Pound per Square Inch | ||||
ply_rating | 2-Ply | ||||
rim_width | 4.5 Inches | ||||
tire_diameter | 14.3 | ||||
item_diameter | 15 Inches | ||||
item_weight | 5.6 pounds | ||||
upc | 033259110305 033259044679 | ||||
global_trade_identification_number | 00033259044679 | ||||
manufacturer | Carlisle | ||||
model | Turf Saver | ||||
country_of_origin | China | ||||
item_model_number | 5110301 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | 5110301 | ||||
special_features | run_flat | ||||
construction | Bias | ||||
bolt_pattern_pitch_circle_diameter | 5 Picometer | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,758 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #14 in Lawn Mower Tires | ||||
date_first_available | March 25, 2008 |